<?xml version="1.0"?>
<rss version="2.0"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:lbp="http://www.labbookpages.co.uk/ns/">

<channel>
	<title>The Lab Book Pages</title>
	<link>http://www.labbookpages.co.uk</link>
	<description>Latest content from the Lab Book Pages</description>
	<language>en-gb</language>
	<atom:link href="http://www.labbookpages.co.uk/rss.xml" rel="self" type="application/rss+xml" />

	<image>
		<title>The Lab Book Pages</title>
		<url>http://www.labbookpages.co.uk/common/images/smallBook.png</url>
		<link>http://www.labbookpages.co.uk</link>
	</image>

	<item>
		<pubDate>Mon, 16 Apr 2012 20:00:00 GMT</pubDate>
		<title>Simple Nios II HowTo</title>
		<lbp:thumbnail>niosII.jpg</lbp:thumbnail>
		<link>http://www.labbookpages.co.uk/fpgas/alteraHowTos/simpleNiosII.html</link>
		<guid isPermaLink="false">http://www.labbookpages.co.uk/fpgas/alteraHowTos/simpleNiosII.html</guid>
		<description>This page provides a quick and simple guide to creating a embedded system based
		around the Nios II soft processor on Altera FPGAs.</description>
	</item>

	<item>
		<pubDate>Mon, 10 Jan 2011 12:00:00 GMT</pubDate>
		<title>BeagleBoard-xM Custom System</title>
		<lbp:thumbnail>beaglePrompt.jpg</lbp:thumbnail>
		<link>http://www.labbookpages.co.uk/electronics/beagleBoard/custom.html</link>
		<guid isPermaLink="false">http://www.labbookpages.co.uk/electronics/beagleBoard/custom.html</guid>
		<description>A complete set of instructions for creating a custom Linux system for the BeagleBoard-xM
		including, toolchain, boot loader, Kernel and root filing system.</description>
	</item>

	<item>
		<pubDate>Tue, 14 Dec 2010 12:00:00 GMT</pubDate>
		<title>Composite Arrays</title>
		<lbp:thumbnail>compositeArray.png</lbp:thumbnail>
		<link>http://www.labbookpages.co.uk/audio/beamforming/composite.html</link>
		<guid isPermaLink="false">http://www.labbookpages.co.uk/audio/beamforming/composite.html</guid>
		<description>The composite or nested array is a simple approach of improving frequency invariance. It
		comprises multiple arrays of varying quantity and spacing of elements, each designed to
		provide a set main lobe beamwidth for successive frequency bands.</description>
	</item>

	<item>
		<pubDate>Fri, 03 Dec 2010 12:00:00 GMT</pubDate>
		<title>Delay Sum Beamforming</title>
		<lbp:thumbnail>delaySum.png</lbp:thumbnail>
		<link>http://www.labbookpages.co.uk/audio/beamforming/delaySum.html</link>
		<guid isPermaLink="false">http://www.labbookpages.co.uk/audio/beamforming/delaySum.html</guid>
		<description>This page introduces the technique of beamforming using an array of microphones as an approach
		for creating a focused 'beam-like' sensitivity pattern. The simplest form of beamforming, the
		Delay-Sum beamformer is described.</description>
	</item>

	<item>
		<pubDate>Fri, 03 Dec 2010 12:00:00 GMT</pubDate>
		<title>Fractional Delays</title>
		<lbp:thumbnail>fracDelay.png</lbp:thumbnail>
		<link>http://www.labbookpages.co.uk/audio/beamforming/fracDelay.html</link>
		<guid isPermaLink="false">http://www.labbookpages.co.uk/audio/beamforming/fracDelay.html</guid>
		<description>Steering the mainlobe of a microphone array normally requires delaying the incoming
		sampled data with sub-sample accuracy. This page describes how this may be achieved.</description>
	</item>

	<item>
		<pubDate>Wed, 29 Sep 2010 12:00:00 GMT</pubDate>
		<title>Wave Summation</title>
		<lbp:thumbnail>waveSum.png</lbp:thumbnail>
		<link>http://www.labbookpages.co.uk/audio/beamforming/waveSum.html</link>
		<guid isPermaLink="false">http://www.labbookpages.co.uk/audio/beamforming/waveSum.html</guid>
		<description>This page is a basic overview of the maths involved in adding sinusoidal signals.
		This forms a central part of analysing a beamformer's spacial response.</description>
	</item>

	<item>
		<pubDate>Tue, 28 Sep 2010 12:00:00 GMT</pubDate>
		<title>Microphone Preamplifier</title>
		<lbp:thumbnail>ina217.jpg</lbp:thumbnail>
		<link>http://www.labbookpages.co.uk/audio/beamforming/preamp.html</link>
		<guid isPermaLink="false">http://www.labbookpages.co.uk/audio/beamforming/preamp.html</guid>
		<description>This page includes details of a microphone preamplifier that can be used to build
		a microphone array. Each amplifier can be used with a small electret condenser capsule and provides
		a line level output for direct connection to a ADC.</description>
	</item>

	<item>
		<pubDate>Sun, 26 Sep 2010 12:00:00 GMT</pubDate>
		<title>Java Configuration File API</title>
		<lbp:thumbnail>config.png</lbp:thumbnail>
		<link>http://www.labbookpages.co.uk/software/java/javaConfig.html</link>
		<guid isPermaLink="false">http://www.labbookpages.co.uk/software/java/javaConfig.html</guid>
		<description>This is a simple Java Configuration file API. It provides methods for reading
		key-value pairs from a file. The main benefit over using Java's standard Properties
		class is support for nested array configuration values.</description>
	</item>

	<item>
		<pubDate>Thu, 23 Sep 2010 12:00:00 GMT</pubDate>
		<title>Saffire Pro 10 with Linux</title>
		<lbp:thumbnail>saffire.jpg</lbp:thumbnail>
		<link>http://www.labbookpages.co.uk/audio/saffireLinux.html</link>
		<guid isPermaLink="false">http://www.labbookpages.co.uk/audio/saffireLinux.html</guid>
		<description>This page describes how to use a Focusrite Saffire Pro 10 I/O with Linux. It also provide
		general information on setting up JACK and FFADO with Gentoo Linux.</description>
	</item>

	<item>
		<pubDate>Wed, 15 Sep 2010 12:00:00 GMT</pubDate>
		<title>Java Wav File IO</title>
		<lbp:thumbnail>javaWav.png</lbp:thumbnail>
		<link>http://www.labbookpages.co.uk/audio/javaWavFiles.html</link>
		<guid isPermaLink="false">http://www.labbookpages.co.uk/audio/javaWavFiles.html</guid>
		<description>A java class for reading and writing wav files. The class aims to be much easier to use than
		the approach required by the standard Java API.</description>
	</item>

	<item>
		<pubDate>Tue, 14 Sep 2010 12:00:00 GMT</pubDate>
		<title>Beamforming Delay Calculation</title>
		<lbp:thumbnail>delayCalc.png</lbp:thumbnail>
		<link>http://www.labbookpages.co.uk/audio/beamforming/delayCalc.html</link>
		<guid isPermaLink="false">http://www.labbookpages.co.uk/audio/beamforming/delayCalc.html</guid>
		<description>A fundamental part of beamforming is calculating the differences in wave arrival
		time between array elements. This page describes how to calculate the time difference between
		a plane wave front arriving at an array element and an arbitrary reference
		point.</description>
	</item>

	<item>
		<pubDate>Mon, 26 Jul 2010 12:00:00 GMT</pubDate>
		<title>Single Acting Oscillating Steam Engine</title>
		<lbp:thumbnail>singleOsc.jpg</lbp:thumbnail>
		<link>http://www.labbookpages.co.uk/metalwork/singleOsc.html</link>
		<guid isPermaLink="false">http://www.labbookpages.co.uk/metalwork/singleOsc.html</guid>
		<description>A single acting oscillating steam engine.</description>
	</item>

	<item>
		<pubDate>Mon, 26 Jul 2010 12:00:00 GMT</pubDate>
		<title>Steam Engine Simulator</title>
		<lbp:thumbnail>steamSim.png</lbp:thumbnail>
		<link>http://www.labbookpages.co.uk/metalwork/steamSimulator.html</link>
		<guid isPermaLink="false">http://www.labbookpages.co.uk/metalwork/steamSimulator.html</guid>
		<description>This steam engine stimulator allows you to try different engine dimensions for common
		engine formats, such as single and double acting oscillating engines. It can be run directly from the web page,
		or downloaded to be run locally.</description>
	</item>

	<item>
		<pubDate>Thu, 8 Jul 2010 12:00:00 GMT</pubDate>
		<title>VTK Files in Mayavi</title>
		<lbp:thumbnail>mayavi.jpg</lbp:thumbnail>
		<link>http://www.labbookpages.co.uk/software/imgProc/mayaviVTK.html</link>
		<guid isPermaLink="false">http://www.labbookpages.co.uk/software/imgProc/mayaviVTK.html</guid>
		<description>Mayavi is a 3D data visualisation tool. It's very handy for making nice
		plots of various scientific data. This page describes one approach for
		using Mayavi for displaying data generated outside the Mayavi API. A python
		script is also provided that watches for changes in the data file and automatically
		update the visualisation.
		</description>
	</item>

	<item>
		<pubDate>Wed, 21 Apr 2010 12:00:00 GMT</pubDate>
		<title>Gumstix OpenEmbedded Setup</title>
		<lbp:thumbnail>openEmbedded.png</lbp:thumbnail>
		<link>http://www.labbookpages.co.uk/electronics/gumstix/code.html</link>
		<guid isPermaLink="false">http://www.labbookpages.co.uk/electronics/gumstix/code</guid>
		<description>After trying to rebuild OpenEmbedded for Gumstix recently, I ran into loads of
		problems. I've updated this page to include solutions.</description>
	</item>

	<item>
		<pubDate>Thu, 11 Mar 2010 12:00:00 GMT</pubDate>
		<title>FIR Filters by Windowing</title>
		<lbp:thumbnail>filter.png</lbp:thumbnail>
		<link>http://www.labbookpages.co.uk/audio/firWindowing.html</link>
		<guid isPermaLink="false">http://www.labbookpages.co.uk/audio/firWindowing.html</guid>
		<description>Creating FIR filters using the windowing technique is simple and quick to do.
		This page describes the process for creating low pass, high pass, band pass and band stop FIR
		filters.</description>
	</item>

	<item>
		<pubDate>Thu, 11 Mar 2010 12:00:00 GMT</pubDate>
		<title>Creating PNGs using libPNG</title>
		<lbp:thumbnail>fractal.png</lbp:thumbnail>
		<link>http://www.labbookpages.co.uk/software/imgProc/libPNG.html</link>
		<guid isPermaLink="false">http://www.labbookpages.co.uk/software/imgProc/libPNG.html</guid>
		<description>The libPNG library can be used for creating PNG image files. This page describes
		the process of creating a PNG file from an array of floating point values. Very handy for
		saving graphs.</description>
	</item>

	<item>
		<pubDate>Thu, 04 Feb 2010 12:00:00 GMT</pubDate>
		<title>Waveform Generation Functions</title>
		<lbp:thumbnail>waveform2.png</lbp:thumbnail>
		<link>http://www.labbookpages.co.uk/audio/wavGenFunc.html</link>
		<guid isPermaLink="false">http://www.labbookpages.co.uk/audio/wavGenFunc.html</guid>
		<description>A collection of c functions for generating wav files of various waveforms such as
		simple tones, frequency sweeps and white noise.</description>
	</item>

	<item>
		<pubDate>Fri, 29 Jan 2010 12:00:00 GMT</pubDate>
		<title>Working with Wav Files</title>
		<lbp:thumbnail>waveform.png</lbp:thumbnail>
		<link>http://www.labbookpages.co.uk/audio/wavFiles.html</link>
		<guid isPermaLink="false">http://www.labbookpages.co.uk/audio/wavFiles.html</guid>
		<description>Routines for handling wav files, such as reading and writing in c and GNU Octave.</description>
	</item>

	<item>
		<pubDate>Thu, 21 Jan 2010 12:00:00 GMT</pubDate>
		<title>FPGA Configuration</title>
		<lbp:thumbnail>usbCable.jpg</lbp:thumbnail>
		<link>http://www.labbookpages.co.uk/fpgas/configuration.html</link>
		<guid isPermaLink="false">http://www.labbookpages.co.uk/fpgas/configuration.html</guid>
		<description>Some tips on FPGA configuration, including Impact batch mode and USB FPGA configuration under Linux.</description>
	</item>

	<item>
		<pubDate>Fri, 11 Sep 2009 09:00:00 GMT</pubDate>
		<title>VHDL I²C Controller Modules</title>
		<lbp:thumbnail>i2c.png</lbp:thumbnail>
		<link>http://www.labbookpages.co.uk/fpgas/modules/i2cController.html</link>
		<guid isPermaLink="false">http://www.labbookpages.co.uk/fpgas/modules/i2cController.html</guid>
		<description>This is a very handy module if you are dealing with I²C and FPGAs. It gives you a programmable I²C master that allows you easily interface to multiple I²C devices.</description>
	</item>

	<item>
		<pubDate>Fri, 11 Sep 2009 08:00:00 GMT</pubDate>
		<title>Site Statistics Page</title>
		<lbp:thumbnail>stats.png</lbp:thumbnail>
		<link>http://www.labbookpages.co.uk/home/statistics.html</link>
		<guid isPermaLink="false">http://www.labbookpages.co.uk/home/statistics.html</guid>
		<description>A collection of site access statistics. The data is gathered using Google Analytics, exported using the Google Analytics Data Export API, parsed with PHP and plotted using Google's Chart API.</description>
	</item>

	<item>
		<pubDate>Tue, 01 Sep 2009 08:00:00 GMT</pubDate>
		<title>Digital Switch Debouncing</title>
		<lbp:thumbnail>switchBounce.png</lbp:thumbnail>
		<link>http://www.labbookpages.co.uk/electronics/debounce.html#digital</link>
		<guid isPermaLink="false">http://www.labbookpages.co.uk/electronics/debounce.html#digital</guid>
		<description>The section on digital debouncing has been updated. It now contains a full description and VHDL module for debouncing switch signals using a digital circuit.</description>
	</item>

	<item>
		<pubDate>Sat, 22 Aug 2009 17:30:00 GMT</pubDate>
		<title>Otsu's Threshold Method</title>
		<lbp:thumbnail>histogram.png</lbp:thumbnail>
		<link>http://www.labbookpages.co.uk/software/imgProc/otsuThreshold.html</link>
		<guid isPermaLink="false">http://www.labbookpages.co.uk/software/imgProc/otsuThreshold.html</guid>
		<description>Otsu's method is an algorithm for reducing a greyscale image into a binary image. This page describes the theory and provides a Java implementation.</description>
	</item>

	<item>
		<pubDate>Mon, 17 Aug 2009 11:30:00 GMT</pubDate>
		<title>Robot Wheel Encoder</title>
		<lbp:thumbnail>encoder.jpg</lbp:thumbnail>
		<link>http://www.labbookpages.co.uk/circuits/wheelEncoder.html</link>
		<guid isPermaLink="false">http://www.labbookpages.co.uk/circuits/wheelEncoder.html#vhdl</guid>
		<description>The wheel encoder page has now been updated with a sample VHDL module and testbench.</description>
	</item>

	<item>
		<pubDate>Tue, 11 Aug 2009 18:00:00 GMT</pubDate>
		<title>Blob Detection Algorithm</title>
		<lbp:thumbnail>blob.png</lbp:thumbnail>
		<link>http://www.labbookpages.co.uk/software/imgProc/blobDetection.html</link>
		<guid isPermaLink="false">http://www.labbookpages.co.uk/software/imgProc/blobDetection.html</guid>
		<description>The algorithm described on this page can be used for finding blobs
		(regions of connected pixels) within monochrome images. A demo program using the algorithm is
		supplied. The code is in Java, but can easily be ported to other languages.</description>
	</item>

	<item>
		<pubDate>Fri, 15 May 2009 21:00:00 GMT</pubDate>
		<title>Java: Direct Image Buffer Access</title>
		<lbp:thumbnail>duke.png</lbp:thumbnail>
		<link>http://www.labbookpages.co.uk/software/java.html#image</link>
		<guid isPermaLink="false">http://www.labbookpages.co.uk/software/java.html#image</guid>
		<description>This page section describes how to create a buffered image with access to the
		underlying image data, very handy if you are doing image processing tasks.</description>
	</item>

	<item>
		<pubDate>Thu, 07 May 2009 12:00:00 GMT</pubDate>
		<title>Quick PicoBlaze Program ROM Update</title>
		<lbp:thumbnail>picoblaze.png</lbp:thumbnail>
		<link>http://www.labbookpages.co.uk/fpgas/picoBlaze.html</link>
		<guid isPermaLink="false">http://www.labbookpages.co.uk/fpgas/picoBlaze.html</guid>
		<description>The PicoBlaze is a very handy simple 8bit microprocessor. This page describes how to
		update the program ROM without having to resynthesise, place and route your design after
		every code change. A real time saver!</description>
	</item>

	<item>
		<pubDate>Thu, 23 Apr 2009 00:00:00 GMT</pubDate>
		<title>Linux Running on XUP-V2Pro FPGA Board</title>
		<lbp:thumbnail>tux.png</lbp:thumbnail>
		<link>http://www.labbookpages.co.uk/fpgas/linux/xupv2proMBLinux.html</link>
		<guid isPermaLink="false">http://www.labbookpages.co.uk/fpgas/linux/xupv2proMBLinux.html</guid>
		<description>This page describes how to get Linux running on a XUP-V2Pro Xilinx FPGA board. It is based
		in the PetaLinux distribution and runs on the MicroBlaze softcore.</description>
	</item>

	<item>
		<pubDate>Sun, 22 Feb 2009 00:00:00 GMT</pubDate>
		<title>Pipelined Processor Simulator</title>
		<lbp:thumbnail>die.jpg</lbp:thumbnail>
		<link>http://www.labbookpages.co.uk/teaching/upArch.html</link>
		<guid isPermaLink="false">http://www.labbookpages.co.uk/teaching/upArch.html</guid>
		<description>This Java based simulator will help those wishing to learn about pipelined processors
		get a deeper understanding about how they work. It is completely programmable and comes
		with a simple Conway's Game of Life demo.</description>
	</item>

	<item>
		<pubDate>Sat, 21 Feb 2009 00:00:00 GMT</pubDate>
		<title>Robot Wheel Encoder</title>
		<lbp:thumbnail>encoder.jpg</lbp:thumbnail>
		<link>http://www.labbookpages.co.uk/circuits/wheelEncoder.html</link>
		<guid isPermaLink="false">http://www.labbookpages.co.uk/circuits/wheelEncoder.html</guid>
		<description>Detecting wheel motion is a common task in robotics. This page includes information
		on setting up a simple system for detecting the amount and direction of wheel rotation.</description>
	</item>

	<item>
		<pubDate>Sun, 15 Feb 2009 00:00:00 GMT</pubDate>
		<title>Real time Dynamic Web Pages</title>
		<lbp:thumbnail>clock.jpg</lbp:thumbnail>
		<link>http://www.labbookpages.co.uk/web/realtime.html</link>
		<guid isPermaLink="false">http://www.labbookpages.co.uk/web/realtime.html</guid>
		<description>This page describes some techniques for creating web pages that update their
		content to reflect changes in dynamic data.
		</description>
	</item>

	<item>
		<pubDate>Sun, 02 Nov 2008 00:00:00 GMT</pubDate>
		<title>Atmel AVR Toolchain</title>
		<lbp:thumbnail>avr.png</lbp:thumbnail>
		<link>http://www.labbookpages.co.uk/electronics/avrs/toolChain.html</link>
		<guid isPermaLink="false">http://www.labbookpages.co.uk/electronics/avrs/toolChain.html</guid>
		<description>A set of instructions on setting up a AVR development toolchain, including how to use a Xilinx DLC5 (Parallel Cable III) cable to program an AVR using its JTAG interface.</description>
	</item>

	<item>
		<pubDate>Fri, 15 Jun 2007 00:00:00 GMT</pubDate>
		<title>Tektronix Scopes</title>
		<lbp:thumbnail>scope.jpg</lbp:thumbnail>
		<link>http://www.labbookpages.co.uk/electronics/scopes.html</link>
		<guid isPermaLink="false">http://www.labbookpages.co.uk/electronics/scopes.html</guid>
		<description>The start of a few notes on Tektronix Scopes. So far, it only contains information on using the screen capture function.</description>
	</item>

	<item>
		<pubDate>Thu, 14 Jun 2007 00:00:00 GMT</pubDate>
		<title>LCD Module Driver</title>
		<lbp:thumbnail>lcd.jpg</lbp:thumbnail>
		<link>http://www.labbookpages.co.uk/fpgas/modules/lcds.html</link>
		<guid isPermaLink="false">http://www.labbookpages.co.uk/fpgas/modules/lcds.html</guid>
		<description>A simple VHDL LCD module driver.</description>
	</item>

	<item>
		<pubDate>Thu, 29 Mar 2007 00:00:00 GMT</pubDate>
		<title>Parallel Port Info</title>
		<lbp:thumbnail>parallelPort.jpg</lbp:thumbnail>
		<link>http://www.labbookpages.co.uk/electronics/parallelPort.html</link>
		<guid isPermaLink="false">http://www.labbookpages.co.uk/electronics/parallelPort.html</guid>
		<description>Some information on making use of a PC parallel port for general IO.</description>
	</item>

	<item>
		<pubDate>Mon, 01 Jan 2007 00:00:00 GMT</pubDate>
		<title>XUPV2Pro Info</title>
		<lbp:thumbnail>v2pro.jpg</lbp:thumbnail>
		<link>http://www.labbookpages.co.uk/fpgas/devBoards/xupv2pro.html</link>
		<guid isPermaLink="false">http://www.labbookpages.co.uk/fpgas/devBoards/xupv2pro.html</guid>
		<description>A crib sheet for details on the XUP-V2Pro FPGA development board.</description>
	</item>

	<item>
		<pubDate>Tue, 31 Oct 2006 00:00:00 GMT</pubDate>
		<title>HTML Symbol/Character Reference</title>
		<lbp:thumbnail>symbols.png</lbp:thumbnail>
		<link>http://www.labbookpages.co.uk/web/symbols.html</link>
		<guid isPermaLink="false">http://www.labbookpages.co.uk/web/symbols.html</guid>
		<description>A set of tables containing codes for symbols and characters for use in web pages.</description>
	</item>

	<item>
		<pubDate>Wed, 12 Jul 2006 00:00:00 GMT</pubDate>
		<title>PDF Joining</title>
		<lbp:thumbnail>books.jpg</lbp:thumbnail>
		<link>http://www.labbookpages.co.uk/computing/publishing.html</link>
		<guid isPermaLink="false">http://www.labbookpages.co.uk/computing/publishing.html</guid>
		<description>How to combine multiple PDFs into
		a single PDF file; handy for printing and storing books that are only available in separate sections.</description>
	</item>

	<item>
		<pubDate>Thu, 13 Apr 2006 00:00:00 GMT</pubDate>
		<title>HW RNG</title>
		<lbp:thumbnail>rng.jpg</lbp:thumbnail>
		<link>http://www.labbookpages.co.uk/electronics/hwRNG.html</link>
		<guid isPermaLink="false">http://www.labbookpages.co.uk/electronics/hwRNG.html</guid>
		<description>A project I'm working on needs a digital hardware random number generator. This page describes the RNG
		used and how it fares at producing random numbers.</description>
	</item>

	<item>
		<pubDate>Tue, 28 Feb 2006 00:00:00 GMT</pubDate>
		<title>Java Primitives</title>
		<lbp:thumbnail>duke.png</lbp:thumbnail>
		<link>http://www.labbookpages.co.uk/software/java.html</link>
		<guid isPermaLink="false">http://www.labbookpages.co.uk/software/java.html</guid>
		<description>Added a new page for Java related items. At the moment it only contains information on
		java primitives.</description>
	</item>

	<item>
		<pubDate>Fri, 27 Jan 2006 00:00:00 GMT</pubDate>
		<title>VCC VW-300 Page</title>
		<lbp:thumbnail>vccvw300.png</lbp:thumbnail>
		<link>http://www.labbookpages.co.uk/fpgas/devBoards/vccvw300.html</link>
		<guid isPermaLink="false">http://www.labbookpages.co.uk/fpgas/devBoards/vccvw300.html</guid>
		<description>The VCC VW-300 is a FPGA development boards, this new page contains some useful info and links to data sheets.</description>
	</item>

	<item>
		<pubDate>Mon, 04 Jul 2005 00:00:00 GMT</pubDate>
		<title>Bash Tips</title>
		<lbp:thumbnail>gnu.jpg</lbp:thumbnail>
		<link>http://www.labbookpages.co.uk/software/bashTips.html</link>
		<guid isPermaLink="false">http://www.labbookpages.co.uk/software/bashTips.html</guid>
		<description>A few sections of code that could be useful when writing bash
		scripts</description>
	</item>

	<item>
		<pubDate>Mon, 04 Jul 2005 00:00:00 GMT</pubDate>
		<title>SSI Info</title>
		<lbp:thumbnail>ssi.png</lbp:thumbnail>
		<link>http://www.labbookpages.co.uk/web/ssi.html</link>
		<guid isPermaLink="false">http://www.labbookpages.co.uk/web/ssi.html</guid>
		<description>Some info about SSI that I always forget.</description>
	</item>

	<item>
		<pubDate>Sun, 19 Jun 2005 00:00:00 GMT</pubDate>
		<title>Links</title>
		<lbp:thumbnail>arrow.png</lbp:thumbnail>
		<link>http://www.labbookpages.co.uk/misc/links.html</link>
		<guid isPermaLink="false">http://www.labbookpages.co.uk/misc/links.html</guid>
		<description>Set up the links page.</description>
	</item>

</channel>
</rss>

